Dumbbell Reverse Wrist Curl
Dumbbell Reverse Wrist Curl shows average weight and strength standards as a reference for arms. Primary muscles: Forearm extensors.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
20 kg
Women
12 kg
Dumbbell Reverse Wrist Curl: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 2 kg | 3 kg |
| Novice | 8 kg | 7 kg |
| Intermediate | 20 kg | 12 kg |
| Advanced | 37 kg | 19 kg |
| Elite | 58 kg | 27 kg |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell Reverse Wrist Curl: Strength standards (kg)
Men by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | 1 | 6 | 16 | 31 | 50 |
| 55 | 1 | 6 | 17 | 32 | 52 |
| 60 | 1 | 7 | 17 | 33 | 53 |
| 65 | 1 | 7 | 18 | 34 | 55 |
| 70 | 2 | 8 | 19 | 35 | 56 |
| 75 | 2 | 8 | 20 | 36 | 57 |
| 80 | 2 | 8 | 20 | 37 | 58 |
| 85 | 2 | 9 | 21 | 38 | 59 |
| 90 | 2 | 9 | 22 | 39 | 60 |
| 95 | 3 | 10 | 22 | 40 | 61 |
| 100 | 3 | 10 | 23 | 40 | 62 |
| 105 | 3 | 10 | 23 | 41 | 63 |
| 110 | 3 | 11 | 24 | 42 | 64 |
| 115 | 3 | 11 | 24 | 42 | 65 |
| 120 | 3 | 11 | 25 | 43 | 65 |
| 125 | 4 | 12 | 25 | 44 | 66 |
| 130 | 4 | 12 | 26 | 44 | 67 |
| 135 | 4 | 12 | 26 | 45 | 68 |
| 140 | 4 | 13 | 26 | 45 | 68 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 1 | 7 | 17 | 31 | 49 |
| 20 | 2 | 8 | 19 | 36 | 56 |
| 25 | 2 | 8 | 20 | 37 | 58 |
| 30 | 2 | 8 | 20 | 37 | 58 |
| 35 | 2 | 8 | 20 | 37 | 58 |
| 40 | 2 | 8 | 20 | 37 | 58 |
| 45 | 2 | 8 | 19 | 35 | 55 |
| 50 | 2 | 7 | 18 | 33 | 51 |
| 55 | 1 | 7 | 16 | 30 | 47 |
| 60 | 1 | 6 | 15 | 28 | 43 |
| 65 | 1 | 6 | 13 | 25 | 39 |
| 70 | 1 | 5 | 12 | 22 | 35 |
| 75 | 1 | 4 | 11 | 20 | 31 |
| 80 | 1 | 4 | 10 | 18 | 28 |
| 85 | 1 | 4 | 9 | 16 | 25 |
| 90 | 1 | 3 | 8 | 14 | 23 |
Women by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 40 | 1 | 4 | 8 | 13 | 19 |
| 45 | 2 | 5 | 9 | 14 | 21 |
| 50 | 2 | 5 | 10 | 15 | 22 |
| 55 | 3 | 6 | 11 | 17 | 23 |
| 60 | 3 | 7 | 12 | 18 | 25 |
| 65 | 4 | 7 | 12 | 19 | 26 |
| 70 | 4 | 8 | 13 | 20 | 27 |
| 75 | 5 | 9 | 14 | 21 | 28 |
| 80 | 5 | 9 | 15 | 21 | 29 |
| 85 | 5 | 10 | 15 | 22 | 30 |
| 90 | 6 | 10 | 16 | 23 | 31 |
| 95 | 6 | 11 | 17 | 24 | 32 |
| 100 | 7 | 11 | 17 | 25 | 33 |
| 105 | 7 | 12 | 18 | 25 | 34 |
| 110 | 7 | 12 | 18 | 26 | 35 |
| 115 | 8 | 13 | 19 | 27 | 35 |
| 120 | 8 | 13 | 20 | 27 | 36 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 3 | 6 | 10 | 16 | 23 |
| 20 | 3 | 7 | 12 | 18 | 26 |
| 25 | 3 | 7 | 12 | 19 | 27 |
| 30 | 3 | 7 | 12 | 19 | 27 |
| 35 | 3 | 7 | 12 | 19 | 27 |
| 40 | 3 | 7 | 12 | 19 | 27 |
| 45 | 3 | 7 | 12 | 18 | 25 |
| 50 | 3 | 6 | 11 | 17 | 24 |
| 55 | 3 | 6 | 10 | 16 | 22 |
| 60 | 3 | 5 | 9 | 14 | 20 |
| 65 | 2 | 5 | 8 | 13 | 18 |
| 70 | 2 | 4 | 7 | 12 | 16 |
| 75 | 2 | 4 | 7 | 10 | 14 |
| 80 | 2 | 3 | 6 | 9 | 13 |
| 85 | 1 | 3 | 5 | 8 | 12 |
| 90 | 1 | 3 | 5 | 7 | 10 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Arms
Dumbbell Reverse Curl
Arms / Dumbbell
Dumbbell Curl
Arms / Dumbbell
Barbell Curl
Arms / Barbell
Hammer Curl
Arms
EZ Bar Curl
Arms
Preacher Curl
Arms
Cable Biceps Curl
Arms / Cable
Dumbbell Concentration Curl
Arms / Dumbbell
Incline Dumbbell Curl
Arms / Dumbbell
Machine Biceps Curl
Arms / Machine
Strict Curl
Arms
One-Arm Cable Biceps Curl
Arms / Cable