Decline Push-Up
Decline Push-Up is a chest exercise focused on Upper pectoralis, Triceps brachii, Biceps brachii. You can review average reps and rep standards on one page.
Average reps: Intermediate
Reference for an intermediate lifter.
Decline Push-Up: Average reps
| Level | ||
|---|---|---|
| Beginner | < 1 | < 1 |
| Novice | 10 | < 1 |
| Intermediate | 28 | 16 |
| Advanced | 50 | 39 |
| Elite | 74 | 65 |
Note: These values estimate average reps that can be completed in one set. Bodyweight, range of motion, tempo, and other personal factors can affect performance. See the detailed tables below.
Your current level
Check your Decline Push-Up level
Compare reps in one set with bodyweight standards.
This is an estimate. Technique, range of motion, and fatigue can change the result. See the method
Decline Push-Up: Rep standards
Men by bodyweight (kg) [Reps]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | < 1 | 8 | 27 | 51 | 78 |
| 55 | < 1 | 9 | 28 | 51 | 76 |
| 60 | < 1 | 10 | 28 | 50 | 74 |
| 65 | < 1 | 10 | 28 | 49 | 72 |
| 70 | < 1 | 11 | 28 | 48 | 71 |
| 75 | < 1 | 11 | 28 | 47 | 69 |
| 80 | < 1 | 11 | 27 | 46 | 67 |
| 85 | < 1 | 11 | 27 | 45 | 65 |
| 90 | < 1 | 11 | 26 | 44 | 63 |
| 95 | < 1 | 11 | 26 | 43 | 61 |
| 100 | < 1 | 11 | 26 | 42 | 60 |
| 105 | < 1 | 11 | 25 | 41 | 58 |
| 110 | 1 | 11 | 24 | 40 | 57 |
| 115 | 1 | 11 | 24 | 39 | 55 |
| 120 | 1 | 11 | 23 | 38 | 54 |
| 125 | 1 | 10 | 23 | 37 | 53 |
| 130 | 1 | 10 | 22 | 36 | 51 |
| 135 | 1 | 10 | 22 | 36 | 50 |
| 140 | 1 | 10 | 21 | 35 | 49 |
Men by age [Reps]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | < 1 | 5 | 19 | 38 | 59 |
| 20 | < 1 | 9 | 26 | 48 | 71 |
| 25 | < 1 | 10 | 28 | 50 | 74 |
| 30 | < 1 | 10 | 28 | 50 | 74 |
| 35 | < 1 | 10 | 28 | 50 | 74 |
| 40 | < 1 | 10 | 28 | 50 | 74 |
| 45 | < 1 | 8 | 25 | 46 | 69 |
| 50 | < 1 | 6 | 21 | 41 | 63 |
| 55 | < 1 | 4 | 18 | 36 | 56 |
| 60 | < 1 | < 1 | 13 | 30 | 48 |
| 65 | < 1 | < 1 | 10 | 24 | 41 |
| 70 | < 1 | < 1 | 6 | 19 | 34 |
| 75 | < 1 | < 1 | 3 | 14 | 27 |
| 80 | < 1 | < 1 | < 1 | 9 | 21 |
| 85 | < 1 | < 1 | < 1 | 6 | 16 |
| 90 | < 1 | < 1 | < 1 | 3 | 11 |
Women by bodyweight (kg) [Reps]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 40 | < 1 | < 1 | 9 | 31 | 57 |
| 45 | < 1 | < 1 | 11 | 33 | 58 |
| 50 | < 1 | < 1 | 13 | 34 | 59 |
| 55 | < 1 | < 1 | 15 | 35 | 58 |
| 60 | < 1 | 1 | 16 | 36 | 58 |
| 65 | < 1 | 2 | 17 | 36 | 57 |
| 70 | < 1 | 3 | 18 | 36 | 57 |
| 75 | < 1 | 4 | 18 | 36 | 56 |
| 80 | < 1 | 5 | 18 | 36 | 55 |
| 85 | < 1 | 5 | 19 | 35 | 54 |
| 90 | < 1 | 6 | 19 | 35 | 53 |
| 95 | < 1 | 6 | 19 | 34 | 52 |
| 100 | < 1 | 6 | 19 | 34 | 51 |
| 105 | < 1 | 7 | 18 | 33 | 50 |
| 110 | < 1 | 7 | 18 | 33 | 49 |
| 115 | < 1 | 7 | 18 | 32 | 48 |
| 120 | < 1 | 7 | 18 | 32 | 47 |
Women by age [Reps]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | < 1 | < 1 | 10 | 29 | 51 |
| 20 | < 1 | < 1 | 15 | 37 | 62 |
| 25 | < 1 | < 1 | 16 | 39 | 65 |
| 30 | < 1 | < 1 | 16 | 39 | 65 |
| 35 | < 1 | < 1 | 16 | 39 | 65 |
| 40 | < 1 | < 1 | 16 | 39 | 65 |
| 45 | < 1 | < 1 | 14 | 35 | 60 |
| 50 | < 1 | < 1 | 11 | 31 | 54 |
| 55 | < 1 | < 1 | 9 | 27 | 48 |
| 60 | < 1 | < 1 | 6 | 22 | 41 |
| 65 | < 1 | < 1 | 3 | 17 | 34 |
| 70 | < 1 | < 1 | < 1 | 12 | 28 |
| 75 | < 1 | < 1 | < 1 | 8 | 22 |
| 80 | < 1 | < 1 | < 1 | 5 | 16 |
| 85 | < 1 | < 1 | < 1 | 1 | 12 |
| 90 | < 1 | < 1 | < 1 | < 1 | 8 |
Note: The table values are reference rep counts for one set. Bodyweight data can help estimate relative load, while age data can show trend differences.
Muscles worked
| Group | Muscles |
|---|---|
| Primary muscles | Upper pectoralis, Triceps brachii, Biceps brachii |
| Secondary muscles | Deltoids |
| Stabilizers | Rectus abdominis |
| Grip | Forearm flexors |
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |