Power Clean
Power Clean shows average weight and strength standards as a reference for full body. Primary muscles: Quadriceps, Gluteus maximus, Hamstrings.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
92 kg
Women
54 kg
Power Clean: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 46 kg | 27 kg |
| Novice | 67 kg | 39 kg |
| Intermediate | 92 kg | 54 kg |
| Advanced | 121 kg | 71 kg |
| Elite | 152 kg | 90 kg |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Power Clean: Strength standards (kg)
Men by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | 28 | 42 | 60 | 81 | 104 |
| 55 | 32 | 47 | 66 | 88 | 112 |
| 60 | 36 | 52 | 71 | 94 | 119 |
| 65 | 40 | 56 | 77 | 101 | 126 |
| 70 | 43 | 61 | 82 | 107 | 133 |
| 75 | 47 | 65 | 87 | 112 | 139 |
| 80 | 50 | 69 | 92 | 118 | 145 |
| 85 | 54 | 73 | 96 | 123 | 151 |
| 90 | 57 | 77 | 101 | 128 | 157 |
| 95 | 60 | 81 | 105 | 133 | 162 |
| 100 | 64 | 84 | 109 | 137 | 167 |
| 105 | 67 | 88 | 113 | 142 | 172 |
| 110 | 70 | 91 | 117 | 146 | 177 |
| 115 | 73 | 95 | 121 | 151 | 182 |
| 120 | 76 | 98 | 125 | 155 | 186 |
| 125 | 78 | 101 | 128 | 159 | 191 |
| 130 | 81 | 104 | 132 | 163 | 195 |
| 135 | 84 | 107 | 135 | 166 | 199 |
| 140 | 86 | 110 | 139 | 170 | 203 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 40 | 57 | 78 | 103 | 130 |
| 20 | 45 | 65 | 89 | 118 | 148 |
| 25 | 46 | 67 | 92 | 121 | 152 |
| 30 | 46 | 67 | 92 | 121 | 152 |
| 35 | 46 | 67 | 92 | 121 | 152 |
| 40 | 46 | 67 | 92 | 121 | 152 |
| 45 | 44 | 63 | 87 | 115 | 145 |
| 50 | 41 | 59 | 82 | 108 | 136 |
| 55 | 38 | 55 | 76 | 100 | 125 |
| 60 | 35 | 50 | 69 | 91 | 115 |
| 65 | 32 | 45 | 62 | 82 | 103 |
| 70 | 28 | 41 | 56 | 74 | 93 |
| 75 | 25 | 36 | 50 | 66 | 83 |
| 80 | 23 | 32 | 45 | 59 | 74 |
| 85 | 20 | 29 | 40 | 53 | 67 |
| 90 | 18 | 26 | 36 | 48 | 60 |
Women by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 40 | 19 | 28 | 40 | 54 | 70 |
| 45 | 21 | 31 | 43 | 58 | 74 |
| 50 | 23 | 33 | 46 | 61 | 78 |
| 55 | 25 | 35 | 49 | 64 | 81 |
| 60 | 26 | 38 | 51 | 67 | 85 |
| 65 | 28 | 40 | 54 | 70 | 88 |
| 70 | 30 | 42 | 56 | 73 | 91 |
| 75 | 31 | 43 | 58 | 75 | 93 |
| 80 | 33 | 45 | 60 | 77 | 96 |
| 85 | 34 | 47 | 62 | 80 | 98 |
| 90 | 36 | 49 | 64 | 82 | 101 |
| 95 | 37 | 50 | 66 | 84 | 103 |
| 100 | 38 | 52 | 68 | 86 | 105 |
| 105 | 40 | 53 | 69 | 88 | 107 |
| 110 | 41 | 55 | 71 | 89 | 109 |
| 115 | 42 | 56 | 72 | 91 | 111 |
| 120 | 43 | 57 | 74 | 93 | 113 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 23 | 33 | 46 | 60 | 76 |
| 20 | 26 | 38 | 52 | 69 | 87 |
| 25 | 27 | 39 | 54 | 71 | 90 |
| 30 | 27 | 39 | 54 | 71 | 90 |
| 35 | 27 | 39 | 54 | 71 | 90 |
| 40 | 27 | 39 | 54 | 71 | 90 |
| 45 | 26 | 37 | 51 | 67 | 85 |
| 50 | 24 | 35 | 48 | 63 | 80 |
| 55 | 22 | 32 | 44 | 58 | 74 |
| 60 | 20 | 29 | 40 | 53 | 67 |
| 65 | 18 | 26 | 37 | 48 | 61 |
| 70 | 16 | 24 | 33 | 43 | 55 |
| 75 | 15 | 21 | 29 | 39 | 49 |
| 80 | 13 | 19 | 26 | 35 | 44 |
| 85 | 12 | 17 | 23 | 31 | 39 |
| 90 | 11 | 15 | 21 | 28 | 35 |
Note: A standard gym barbell usually weighs 20 kg.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Full body
Romanian Deadlift
Full body
Sumo Deadlift
Full body
Clean And Jerk
Full body
Snatch
Full body
Clean
Full body
Clean And Press
Full body
Rack Pull
Full body
Dumbbell Romanian Deadlift
Full body / Dumbbell
Hang Clean
Full body
Stiff-Leg Deadlift
Full body
Muscle-Up
Full body / Bodyweight
Power Snatch
Full body