Dumbbell Row
Dumbbell Row shows average weight and strength standards as a reference for back. Primary muscles: Latissimus dorsi, Trapezius.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
94 lb
Women
47 lb
Dumbbell Row: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 35 lb | 17 lb |
| Novice | 60 lb | 30 lb |
| Intermediate | 94 lb | 47 lb |
| Advanced | 136 lb | 68 lb |
| Elite | 182 lb | 92 lb |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell Row: Strength standards (lb)
Men by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 16 | 33 | 56 | 86 | 120 |
| 120 | 20 | 38 | 63 | 94 | 130 |
| 130 | 23 | 43 | 69 | 102 | 139 |
| 140 | 27 | 48 | 76 | 110 | 148 |
| 150 | 31 | 53 | 82 | 117 | 157 |
| 160 | 35 | 58 | 88 | 124 | 165 |
| 170 | 38 | 62 | 93 | 131 | 173 |
| 180 | 42 | 67 | 99 | 138 | 180 |
| 190 | 46 | 71 | 105 | 144 | 188 |
| 200 | 49 | 76 | 110 | 150 | 195 |
| 210 | 53 | 80 | 115 | 156 | 202 |
| 220 | 56 | 84 | 120 | 162 | 208 |
| 230 | 59 | 88 | 125 | 168 | 215 |
| 240 | 63 | 92 | 130 | 174 | 221 |
| 250 | 66 | 96 | 135 | 179 | 227 |
| 260 | 69 | 100 | 139 | 184 | 233 |
| 270 | 72 | 104 | 144 | 189 | 239 |
| 280 | 76 | 108 | 148 | 195 | 245 |
| 290 | 79 | 112 | 152 | 199 | 250 |
| 300 | 82 | 115 | 157 | 204 | 256 |
| 310 | 85 | 119 | 161 | 209 | 261 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 30 | 52 | 80 | 116 | 155 |
| 20 | 34 | 59 | 92 | 132 | 178 |
| 25 | 35 | 60 | 94 | 136 | 182 |
| 30 | 35 | 60 | 94 | 136 | 182 |
| 35 | 35 | 60 | 94 | 136 | 182 |
| 40 | 35 | 60 | 94 | 136 | 182 |
| 45 | 33 | 57 | 90 | 129 | 173 |
| 50 | 31 | 54 | 84 | 121 | 162 |
| 55 | 29 | 50 | 78 | 112 | 150 |
| 60 | 26 | 45 | 71 | 102 | 137 |
| 65 | 24 | 41 | 64 | 92 | 124 |
| 70 | 21 | 37 | 58 | 83 | 111 |
| 75 | 19 | 33 | 51 | 74 | 99 |
| 80 | 17 | 29 | 46 | 66 | 89 |
| 85 | 15 | 26 | 41 | 59 | 80 |
| 90 | 14 | 24 | 37 | 53 | 72 |
Women by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 | 11 | 21 | 35 | 53 | 73 |
| 100 | 12 | 23 | 38 | 56 | 77 |
| 110 | 14 | 25 | 40 | 59 | 81 |
| 120 | 15 | 27 | 42 | 62 | 84 |
| 130 | 16 | 28 | 45 | 65 | 87 |
| 140 | 17 | 30 | 47 | 67 | 90 |
| 150 | 19 | 32 | 49 | 69 | 93 |
| 160 | 20 | 33 | 51 | 72 | 95 |
| 170 | 21 | 35 | 52 | 74 | 98 |
| 180 | 22 | 36 | 54 | 76 | 100 |
| 190 | 23 | 37 | 56 | 78 | 102 |
| 200 | 24 | 39 | 57 | 80 | 105 |
| 210 | 25 | 40 | 59 | 82 | 107 |
| 220 | 26 | 41 | 60 | 83 | 109 |
| 230 | 27 | 42 | 62 | 85 | 111 |
| 240 | 28 | 43 | 63 | 87 | 112 |
| 250 | 29 | 45 | 65 | 88 | 114 |
| 260 | 30 | 46 | 66 | 90 | 116 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 14 | 25 | 40 | 58 | 78 |
| 20 | 17 | 29 | 46 | 66 | 90 |
| 25 | 17 | 30 | 47 | 68 | 92 |
| 30 | 17 | 30 | 47 | 68 | 92 |
| 35 | 17 | 30 | 47 | 68 | 92 |
| 40 | 17 | 30 | 47 | 68 | 92 |
| 45 | 16 | 28 | 45 | 65 | 87 |
| 50 | 15 | 26 | 42 | 61 | 82 |
| 55 | 14 | 25 | 39 | 56 | 76 |
| 60 | 13 | 22 | 35 | 51 | 69 |
| 65 | 12 | 20 | 32 | 46 | 62 |
| 70 | 10 | 18 | 29 | 42 | 56 |
| 75 | 9 | 16 | 26 | 37 | 50 |
| 80 | 8 | 15 | 23 | 33 | 45 |
| 85 | 7 | 13 | 21 | 30 | 40 |
| 90 | 7 | 12 | 19 | 27 | 36 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
World records
Last Updated: July 2, 2026
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Back
Seated Cable Row
Back / Cable
Barbell Shrug
Back / Barbell
T-Bar Row
Back
Dumbbell Shrug
Back / Dumbbell
Pendlay Row
Back
Machine Row
Back / Machine
Dumbbell Pullover
Back / Dumbbell
Dumbbell Reverse Fly
Back / Dumbbell
Chest-Supported Dumbbell Row
Back / Dumbbell
Close-Grip Lat Pulldown
Back
Machine Reverse Fly
Back / Machine
Reverse-Grip Lat Pulldown
Back