Dumbbell Reverse Fly
Dumbbell Reverse Fly shows average weight and strength standards as a reference for back. Primary muscles: Deltoids, Trapezius.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
39 lb
Women
22 lb
Dumbbell Reverse Fly: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 5 lb | 4 lb |
| Novice | 18 lb | 11 lb |
| Intermediate | 39 lb | 22 lb |
| Advanced | 70 lb | 37 lb |
| Elite | 106 lb | 55 lb |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell Reverse Fly: Strength standards (lb)
Men by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 1 | 9 | 24 | 48 | 78 |
| 120 | 2 | 10 | 27 | 52 | 83 |
| 130 | 2 | 12 | 30 | 55 | 88 |
| 140 | 3 | 13 | 32 | 59 | 92 |
| 150 | 4 | 15 | 35 | 62 | 96 |
| 160 | 5 | 17 | 37 | 65 | 100 |
| 170 | 5 | 18 | 39 | 68 | 104 |
| 180 | 6 | 20 | 41 | 71 | 107 |
| 190 | 7 | 21 | 44 | 74 | 111 |
| 200 | 8 | 23 | 46 | 77 | 114 |
| 210 | 9 | 24 | 48 | 79 | 117 |
| 220 | 10 | 25 | 50 | 82 | 120 |
| 230 | 11 | 27 | 52 | 84 | 123 |
| 240 | 12 | 28 | 53 | 87 | 126 |
| 250 | 12 | 30 | 55 | 89 | 129 |
| 260 | 13 | 31 | 57 | 91 | 132 |
| 270 | 14 | 32 | 59 | 94 | 134 |
| 280 | 15 | 33 | 61 | 96 | 137 |
| 290 | 16 | 35 | 62 | 98 | 139 |
| 300 | 17 | 36 | 64 | 100 | 142 |
| 310 | 17 | 37 | 65 | 102 | 144 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 4 | 15 | 34 | 59 | 90 |
| 20 | 5 | 17 | 38 | 68 | 103 |
| 25 | 5 | 18 | 39 | 70 | 106 |
| 30 | 5 | 18 | 39 | 70 | 106 |
| 35 | 5 | 18 | 39 | 70 | 106 |
| 40 | 5 | 18 | 39 | 70 | 106 |
| 45 | 5 | 17 | 37 | 66 | 101 |
| 50 | 5 | 16 | 35 | 62 | 94 |
| 55 | 4 | 15 | 32 | 57 | 87 |
| 60 | 4 | 13 | 30 | 52 | 80 |
| 65 | 3 | 12 | 27 | 47 | 72 |
| 70 | 3 | 11 | 24 | 42 | 65 |
| 75 | 3 | 10 | 22 | 38 | 58 |
| 80 | 3 | 9 | 19 | 34 | 52 |
| 85 | 2 | 8 | 17 | 30 | 46 |
| 90 | 2 | 7 | 16 | 27 | 42 |
Women by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 | 2 | 8 | 18 | 31 | 47 |
| 100 | 3 | 9 | 19 | 33 | 49 |
| 110 | 3 | 9 | 20 | 34 | 51 |
| 120 | 4 | 10 | 21 | 35 | 52 |
| 130 | 4 | 11 | 21 | 36 | 53 |
| 140 | 4 | 11 | 22 | 37 | 54 |
| 150 | 4 | 12 | 23 | 38 | 55 |
| 160 | 5 | 12 | 24 | 39 | 56 |
| 170 | 5 | 13 | 24 | 39 | 57 |
| 180 | 5 | 13 | 25 | 40 | 58 |
| 190 | 6 | 13 | 25 | 41 | 59 |
| 200 | 6 | 14 | 26 | 42 | 60 |
| 210 | 6 | 14 | 26 | 42 | 61 |
| 220 | 6 | 15 | 27 | 43 | 62 |
| 230 | 7 | 15 | 27 | 44 | 63 |
| 240 | 7 | 15 | 28 | 44 | 63 |
| 250 | 7 | 16 | 28 | 45 | 64 |
| 260 | 7 | 16 | 29 | 45 | 65 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 3 | 10 | 19 | 32 | 47 |
| 20 | 4 | 11 | 22 | 36 | 53 |
| 25 | 4 | 11 | 22 | 37 | 55 |
| 30 | 4 | 11 | 22 | 37 | 55 |
| 35 | 4 | 11 | 22 | 37 | 55 |
| 40 | 4 | 11 | 22 | 37 | 55 |
| 45 | 4 | 11 | 21 | 35 | 52 |
| 50 | 4 | 10 | 20 | 33 | 49 |
| 55 | 3 | 9 | 18 | 31 | 45 |
| 60 | 3 | 8 | 17 | 28 | 41 |
| 65 | 3 | 8 | 15 | 25 | 37 |
| 70 | 3 | 7 | 14 | 23 | 33 |
| 75 | 2 | 6 | 12 | 20 | 30 |
| 80 | 2 | 5 | 11 | 18 | 27 |
| 85 | 2 | 5 | 10 | 16 | 24 |
| 90 | 2 | 4 | 9 | 15 | 22 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
World records
Last Updated: July 1, 2026
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Back
Chest-Supported Dumbbell Row
Back / Dumbbell
Close-Grip Lat Pulldown
Back
Machine Reverse Fly
Back / Machine
Reverse-Grip Lat Pulldown
Back
Neutral-Grip Pull-Up
Back / Bodyweight
Straight-Arm Pulldown
Back
Cable Reverse Fly
Back / Cable
Yates Row
Back
Bent-Over Dumbbell Row
Back / Dumbbell
Back Extension
Back
Bench Pull
Back
Machine Back Extension
Back / Machine