Seated Dumbbell Shoulder Press
Seated Dumbbell Shoulder Press shows average weight and strength standards as a reference for shoulders. Primary muscles: Deltoids, Triceps brachii, Biceps brachii.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
69 lb
Women
36 lb
Seated Dumbbell Shoulder Press: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 28 lb | 13 lb |
| Novice | 46 lb | 23 lb |
| Intermediate | 69 lb | 36 lb |
| Advanced | 98 lb | 52 lb |
| Elite | 130 lb | 71 lb |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Seated Dumbbell Shoulder Press: Strength standards (lb)
Men by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 12 | 24 | 40 | 60 | 83 |
| 120 | 15 | 28 | 45 | 66 | 90 |
| 130 | 18 | 32 | 50 | 72 | 97 |
| 140 | 21 | 36 | 55 | 78 | 104 |
| 150 | 24 | 40 | 60 | 84 | 110 |
| 160 | 27 | 43 | 64 | 89 | 117 |
| 170 | 30 | 47 | 69 | 94 | 123 |
| 180 | 33 | 51 | 73 | 100 | 129 |
| 190 | 36 | 54 | 77 | 105 | 134 |
| 200 | 39 | 58 | 82 | 109 | 140 |
| 210 | 42 | 61 | 86 | 114 | 145 |
| 220 | 45 | 65 | 90 | 119 | 150 |
| 230 | 47 | 68 | 94 | 123 | 155 |
| 240 | 50 | 71 | 97 | 127 | 160 |
| 250 | 53 | 74 | 101 | 132 | 165 |
| 260 | 55 | 77 | 105 | 136 | 169 |
| 270 | 58 | 81 | 108 | 140 | 174 |
| 280 | 61 | 84 | 112 | 144 | 178 |
| 290 | 63 | 87 | 115 | 148 | 183 |
| 300 | 66 | 89 | 118 | 151 | 187 |
| 310 | 68 | 92 | 122 | 155 | 191 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 23 | 39 | 59 | 83 | 110 |
| 20 | 27 | 44 | 67 | 95 | 126 |
| 25 | 28 | 46 | 69 | 98 | 130 |
| 30 | 28 | 46 | 69 | 98 | 130 |
| 35 | 28 | 46 | 69 | 98 | 130 |
| 40 | 28 | 46 | 69 | 98 | 130 |
| 45 | 26 | 43 | 66 | 93 | 123 |
| 50 | 25 | 41 | 62 | 87 | 115 |
| 55 | 23 | 37 | 57 | 80 | 107 |
| 60 | 21 | 34 | 52 | 73 | 97 |
| 65 | 19 | 31 | 47 | 66 | 88 |
| 70 | 17 | 28 | 42 | 60 | 79 |
| 75 | 15 | 25 | 38 | 53 | 71 |
| 80 | 13 | 22 | 34 | 48 | 63 |
| 85 | 12 | 20 | 30 | 43 | 57 |
| 90 | 11 | 18 | 27 | 38 | 51 |
Women by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 | 7 | 14 | 24 | 36 | 51 |
| 100 | 8 | 16 | 26 | 39 | 54 |
| 110 | 9 | 18 | 29 | 42 | 58 |
| 120 | 11 | 19 | 31 | 45 | 61 |
| 130 | 12 | 21 | 33 | 48 | 64 |
| 140 | 13 | 23 | 35 | 50 | 67 |
| 150 | 15 | 24 | 37 | 52 | 70 |
| 160 | 16 | 26 | 39 | 55 | 72 |
| 170 | 17 | 27 | 41 | 57 | 75 |
| 180 | 18 | 29 | 42 | 59 | 77 |
| 190 | 19 | 30 | 44 | 61 | 79 |
| 200 | 20 | 31 | 46 | 63 | 81 |
| 210 | 21 | 33 | 47 | 65 | 84 |
| 220 | 22 | 34 | 49 | 66 | 86 |
| 230 | 23 | 35 | 50 | 68 | 88 |
| 240 | 24 | 36 | 52 | 70 | 89 |
| 250 | 25 | 38 | 53 | 71 | 91 |
| 260 | 26 | 39 | 55 | 73 | 93 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 11 | 19 | 31 | 45 | 60 |
| 20 | 12 | 22 | 35 | 51 | 69 |
| 25 | 13 | 23 | 36 | 52 | 71 |
| 30 | 13 | 23 | 36 | 52 | 71 |
| 35 | 13 | 23 | 36 | 52 | 71 |
| 40 | 13 | 23 | 36 | 52 | 71 |
| 45 | 12 | 21 | 34 | 50 | 67 |
| 50 | 11 | 20 | 32 | 47 | 63 |
| 55 | 10 | 19 | 30 | 43 | 58 |
| 60 | 10 | 17 | 27 | 39 | 53 |
| 65 | 9 | 15 | 24 | 36 | 48 |
| 70 | 8 | 14 | 22 | 32 | 43 |
| 75 | 7 | 12 | 20 | 28 | 39 |
| 80 | 6 | 11 | 17 | 25 | 34 |
| 85 | 6 | 10 | 16 | 23 | 31 |
| 90 | 5 | 9 | 14 | 21 | 28 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Shoulders
Machine Shoulder Press
Shoulders / Machine
Push Press
Shoulders
Upright Row
Shoulders
Dumbbell Front Raise
Shoulders / Dumbbell
Cable Lateral Raise
Shoulders / Cable
Arnold Press
Shoulders
Face Pull
Shoulders
Neck Curl
Shoulders
Dumbbell Upright Row
Shoulders / Dumbbell
Machine Lateral Raise
Shoulders / Machine
Behind-The-Neck Press
Shoulders
Handstand Push-Up
Shoulders / Bodyweight