Dumbbell Front Raise
Dumbbell Front Raise shows average weight and strength standards as a reference for shoulders. Primary muscles: Deltoids.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
39 lb
Women
23 lb
Dumbbell Front Raise: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 7 lb | 4 lb |
| Novice | 19 lb | 11 lb |
| Intermediate | 39 lb | 23 lb |
| Advanced | 66 lb | 38 lb |
| Elite | 98 lb | 56 lb |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell Front Raise: Strength standards (lb)
Men by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 2 | 10 | 25 | 46 | 72 |
| 120 | 3 | 12 | 28 | 50 | 77 |
| 130 | 4 | 14 | 30 | 53 | 81 |
| 140 | 5 | 15 | 32 | 56 | 85 |
| 150 | 6 | 17 | 35 | 59 | 88 |
| 160 | 6 | 18 | 37 | 62 | 92 |
| 170 | 7 | 20 | 39 | 64 | 95 |
| 180 | 8 | 21 | 41 | 67 | 98 |
| 190 | 9 | 23 | 43 | 70 | 101 |
| 200 | 10 | 24 | 45 | 72 | 104 |
| 210 | 11 | 25 | 47 | 74 | 107 |
| 220 | 12 | 27 | 48 | 77 | 110 |
| 230 | 13 | 28 | 50 | 79 | 112 |
| 240 | 14 | 29 | 52 | 81 | 115 |
| 250 | 14 | 30 | 54 | 83 | 117 |
| 260 | 15 | 32 | 55 | 85 | 120 |
| 270 | 16 | 33 | 57 | 87 | 122 |
| 280 | 17 | 34 | 58 | 89 | 124 |
| 290 | 18 | 35 | 60 | 91 | 127 |
| 300 | 19 | 36 | 61 | 93 | 129 |
| 310 | 19 | 38 | 63 | 95 | 131 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 6 | 16 | 33 | 56 | 83 |
| 20 | 7 | 19 | 38 | 64 | 95 |
| 25 | 7 | 19 | 39 | 66 | 98 |
| 30 | 7 | 19 | 39 | 66 | 98 |
| 35 | 7 | 19 | 39 | 66 | 98 |
| 40 | 7 | 19 | 39 | 66 | 98 |
| 45 | 7 | 18 | 37 | 62 | 92 |
| 50 | 6 | 17 | 35 | 58 | 87 |
| 55 | 6 | 16 | 32 | 54 | 80 |
| 60 | 5 | 15 | 29 | 49 | 73 |
| 65 | 5 | 13 | 27 | 45 | 66 |
| 70 | 4 | 12 | 24 | 40 | 59 |
| 75 | 4 | 11 | 21 | 36 | 53 |
| 80 | 3 | 9 | 19 | 32 | 48 |
| 85 | 3 | 8 | 17 | 29 | 43 |
| 90 | 3 | 8 | 15 | 26 | 38 |
Women by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 | 2 | 8 | 18 | 31 | 47 |
| 100 | 3 | 9 | 19 | 33 | 49 |
| 110 | 3 | 9 | 20 | 34 | 51 |
| 120 | 4 | 10 | 21 | 35 | 53 |
| 130 | 4 | 11 | 22 | 37 | 54 |
| 140 | 4 | 12 | 23 | 38 | 56 |
| 150 | 5 | 12 | 24 | 39 | 57 |
| 160 | 5 | 13 | 25 | 40 | 59 |
| 170 | 5 | 13 | 25 | 41 | 60 |
| 180 | 6 | 14 | 26 | 42 | 61 |
| 190 | 6 | 14 | 27 | 43 | 62 |
| 200 | 7 | 15 | 28 | 44 | 63 |
| 210 | 7 | 15 | 28 | 45 | 64 |
| 220 | 7 | 16 | 29 | 46 | 65 |
| 230 | 8 | 16 | 30 | 46 | 66 |
| 240 | 8 | 17 | 30 | 47 | 67 |
| 250 | 8 | 17 | 31 | 48 | 68 |
| 260 | 8 | 18 | 31 | 49 | 69 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 4 | 10 | 19 | 32 | 48 |
| 20 | 4 | 11 | 22 | 37 | 55 |
| 25 | 4 | 11 | 23 | 38 | 56 |
| 30 | 4 | 11 | 23 | 38 | 56 |
| 35 | 4 | 11 | 23 | 38 | 56 |
| 40 | 4 | 11 | 23 | 38 | 56 |
| 45 | 4 | 11 | 22 | 36 | 53 |
| 50 | 4 | 10 | 20 | 34 | 50 |
| 55 | 3 | 9 | 19 | 31 | 46 |
| 60 | 3 | 9 | 17 | 29 | 42 |
| 65 | 3 | 8 | 15 | 26 | 38 |
| 70 | 3 | 7 | 14 | 23 | 34 |
| 75 | 2 | 6 | 12 | 21 | 31 |
| 80 | 2 | 6 | 11 | 19 | 27 |
| 85 | 2 | 5 | 10 | 17 | 25 |
| 90 | 2 | 4 | 9 | 15 | 22 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
World records
Last Updated: July 2, 2026
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Shoulders
Cable Lateral Raise
Shoulders / Cable
Arnold Press
Shoulders
Face Pull
Shoulders
Neck Curl
Shoulders
Dumbbell Upright Row
Shoulders / Dumbbell
Machine Lateral Raise
Shoulders / Machine
Behind-The-Neck Press
Shoulders
Handstand Push-Up
Shoulders / Bodyweight
Barbell Front Raise
Shoulders / Barbell
Log Press
Shoulders
Landmine Press
Shoulders
Neck Extension
Shoulders