Barbell Front Raise
Barbell Front Raise shows average weight and strength standards as a reference for shoulders. Primary muscles: Deltoids.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
84 lb
Women
43 lb
Barbell Front Raise: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 7 lb | 14 lb |
| Novice | 34 lb | 26 lb |
| Intermediate | 84 lb | 43 lb |
| Advanced | 157 lb | 65 lb |
| Elite | 248 lb | 90 lb |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Barbell Front Raise: Strength standards (lb)
Men by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 0 | 7 | 34 | 80 | 142 |
| 120 | 0 | 11 | 42 | 92 | 157 |
| 130 | 1 | 16 | 50 | 104 | 173 |
| 140 | 2 | 20 | 58 | 115 | 188 |
| 150 | 4 | 25 | 66 | 126 | 202 |
| 160 | 6 | 30 | 74 | 138 | 216 |
| 170 | 9 | 35 | 82 | 148 | 230 |
| 180 | 12 | 41 | 90 | 159 | 243 |
| 190 | 15 | 46 | 98 | 169 | 256 |
| 200 | 18 | 51 | 106 | 180 | 268 |
| 210 | 21 | 57 | 113 | 190 | 280 |
| 220 | 24 | 62 | 121 | 199 | 292 |
| 230 | 28 | 68 | 128 | 209 | 303 |
| 240 | 31 | 73 | 136 | 218 | 315 |
| 250 | 34 | 78 | 143 | 227 | 326 |
| 260 | 38 | 84 | 150 | 236 | 336 |
| 270 | 42 | 89 | 157 | 245 | 347 |
| 280 | 45 | 94 | 164 | 254 | 357 |
| 290 | 49 | 99 | 171 | 262 | 367 |
| 300 | 52 | 104 | 178 | 270 | 377 |
| 310 | 56 | 109 | 184 | 278 | 386 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 6 | 29 | 72 | 134 | 211 |
| 20 | 7 | 33 | 82 | 153 | 241 |
| 25 | 7 | 34 | 84 | 157 | 248 |
| 30 | 7 | 34 | 84 | 157 | 248 |
| 35 | 7 | 34 | 84 | 157 | 248 |
| 40 | 7 | 34 | 84 | 157 | 248 |
| 45 | 7 | 32 | 80 | 149 | 235 |
| 50 | 6 | 30 | 75 | 140 | 221 |
| 55 | 6 | 28 | 69 | 129 | 204 |
| 60 | 5 | 26 | 63 | 118 | 186 |
| 65 | 5 | 23 | 57 | 107 | 168 |
| 70 | 4 | 21 | 51 | 96 | 151 |
| 75 | 4 | 19 | 46 | 86 | 135 |
| 80 | 3 | 17 | 41 | 77 | 121 |
| 85 | 3 | 15 | 37 | 69 | 108 |
| 90 | 3 | 13 | 33 | 62 | 98 |
Women by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 | 9 | 18 | 33 | 51 | 73 |
| 100 | 10 | 20 | 35 | 54 | 76 |
| 110 | 11 | 22 | 37 | 57 | 80 |
| 120 | 12 | 23 | 39 | 59 | 83 |
| 130 | 13 | 25 | 41 | 62 | 85 |
| 140 | 14 | 26 | 43 | 64 | 88 |
| 150 | 15 | 28 | 45 | 66 | 90 |
| 160 | 16 | 29 | 46 | 68 | 93 |
| 170 | 17 | 30 | 48 | 70 | 95 |
| 180 | 18 | 31 | 50 | 72 | 97 |
| 190 | 19 | 33 | 51 | 74 | 99 |
| 200 | 20 | 34 | 52 | 75 | 101 |
| 210 | 20 | 35 | 54 | 77 | 103 |
| 220 | 21 | 36 | 55 | 78 | 105 |
| 230 | 22 | 37 | 56 | 80 | 106 |
| 240 | 23 | 38 | 58 | 81 | 108 |
| 250 | 24 | 39 | 59 | 83 | 110 |
| 260 | 24 | 40 | 60 | 84 | 111 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 12 | 22 | 37 | 55 | 76 |
| 20 | 13 | 25 | 42 | 63 | 87 |
| 25 | 14 | 26 | 43 | 65 | 90 |
| 30 | 14 | 26 | 43 | 65 | 90 |
| 35 | 14 | 26 | 43 | 65 | 90 |
| 40 | 14 | 26 | 43 | 65 | 90 |
| 45 | 13 | 25 | 41 | 62 | 85 |
| 50 | 12 | 23 | 39 | 58 | 80 |
| 55 | 11 | 21 | 36 | 53 | 74 |
| 60 | 10 | 20 | 33 | 49 | 67 |
| 65 | 9 | 18 | 29 | 44 | 61 |
| 70 | 8 | 16 | 26 | 40 | 55 |
| 75 | 7 | 14 | 24 | 35 | 49 |
| 80 | 7 | 13 | 21 | 32 | 44 |
| 85 | 6 | 11 | 19 | 28 | 39 |
| 90 | 5 | 10 | 17 | 26 | 35 |
Note: A standard gym barbell usually weighs 44 lb.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Shoulders
Log Press
Shoulders
Landmine Press
Shoulders
Neck Extension
Shoulders
Z Press
Shoulders
Viking Press
Shoulders
Shoulder Pin Press
Shoulders
Dumbbell Z Press
Shoulders / Dumbbell
One-Arm Landmine Press
Shoulders
Dumbbell External Rotation
Shoulders / Dumbbell
Pike Push-Up
Shoulders / Bodyweight
Dumbbell Push Press
Shoulders / Dumbbell
Dumbbell Face Pull
Shoulders / Dumbbell