Dumbbell External Rotation
Dumbbell External Rotation shows average weight and strength standards as a reference for shoulders. Primary muscles: Infraspinatus.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
37 lb
Women
23 lb
Dumbbell External Rotation: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 9 lb | 6 lb |
| Novice | 20 lb | 13 lb |
| Intermediate | 37 lb | 23 lb |
| Advanced | 59 lb | 35 lb |
| Elite | 85 lb | 49 lb |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell External Rotation: Strength standards (lb)
Men by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 4 | 11 | 24 | 42 | 64 |
| 120 | 5 | 13 | 27 | 45 | 67 |
| 130 | 5 | 15 | 29 | 48 | 71 |
| 140 | 6 | 16 | 31 | 51 | 75 |
| 150 | 7 | 18 | 33 | 54 | 78 |
| 160 | 8 | 19 | 35 | 56 | 81 |
| 170 | 9 | 21 | 37 | 59 | 84 |
| 180 | 10 | 22 | 39 | 61 | 87 |
| 190 | 11 | 24 | 41 | 64 | 90 |
| 200 | 12 | 25 | 43 | 66 | 92 |
| 210 | 13 | 26 | 45 | 68 | 95 |
| 220 | 14 | 28 | 47 | 70 | 97 |
| 230 | 15 | 29 | 48 | 72 | 100 |
| 240 | 16 | 30 | 50 | 74 | 102 |
| 250 | 17 | 32 | 51 | 76 | 104 |
| 260 | 18 | 33 | 53 | 78 | 107 |
| 270 | 19 | 34 | 55 | 80 | 109 |
| 280 | 20 | 35 | 56 | 82 | 111 |
| 290 | 21 | 36 | 57 | 84 | 113 |
| 300 | 21 | 37 | 59 | 85 | 115 |
| 310 | 22 | 39 | 60 | 87 | 117 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 7 | 17 | 32 | 51 | 73 |
| 20 | 8 | 20 | 36 | 58 | 83 |
| 25 | 9 | 20 | 37 | 59 | 85 |
| 30 | 9 | 20 | 37 | 59 | 85 |
| 35 | 9 | 20 | 37 | 59 | 85 |
| 40 | 9 | 20 | 37 | 59 | 85 |
| 45 | 8 | 19 | 35 | 56 | 81 |
| 50 | 8 | 18 | 33 | 53 | 76 |
| 55 | 7 | 17 | 31 | 49 | 70 |
| 60 | 7 | 15 | 28 | 45 | 64 |
| 65 | 6 | 14 | 25 | 40 | 58 |
| 70 | 5 | 12 | 23 | 36 | 52 |
| 75 | 5 | 11 | 20 | 32 | 47 |
| 80 | 4 | 10 | 18 | 29 | 42 |
| 85 | 4 | 9 | 16 | 26 | 37 |
| 90 | 3 | 8 | 15 | 23 | 34 |
Women by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 | 3 | 8 | 16 | 26 | 38 |
| 100 | 4 | 9 | 17 | 28 | 40 |
| 110 | 5 | 10 | 19 | 30 | 42 |
| 120 | 5 | 11 | 20 | 31 | 44 |
| 130 | 6 | 12 | 21 | 33 | 46 |
| 140 | 7 | 13 | 23 | 34 | 48 |
| 150 | 7 | 14 | 24 | 36 | 50 |
| 160 | 8 | 15 | 25 | 37 | 51 |
| 170 | 9 | 16 | 26 | 39 | 53 |
| 180 | 9 | 17 | 27 | 40 | 54 |
| 190 | 10 | 17 | 28 | 41 | 56 |
| 200 | 10 | 18 | 29 | 42 | 57 |
| 210 | 11 | 19 | 30 | 43 | 59 |
| 220 | 11 | 20 | 31 | 44 | 60 |
| 230 | 12 | 20 | 32 | 46 | 61 |
| 240 | 12 | 21 | 33 | 47 | 62 |
| 250 | 13 | 22 | 33 | 48 | 63 |
| 260 | 13 | 22 | 34 | 49 | 65 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 5 | 11 | 19 | 30 | 42 |
| 20 | 6 | 13 | 22 | 34 | 48 |
| 25 | 6 | 13 | 23 | 35 | 49 |
| 30 | 6 | 13 | 23 | 35 | 49 |
| 35 | 6 | 13 | 23 | 35 | 49 |
| 40 | 6 | 13 | 23 | 35 | 49 |
| 45 | 6 | 12 | 22 | 33 | 47 |
| 50 | 6 | 12 | 20 | 31 | 44 |
| 55 | 5 | 11 | 19 | 29 | 41 |
| 60 | 5 | 10 | 17 | 26 | 37 |
| 65 | 4 | 9 | 15 | 24 | 33 |
| 70 | 4 | 8 | 14 | 21 | 30 |
| 75 | 3 | 7 | 12 | 19 | 27 |
| 80 | 3 | 6 | 11 | 17 | 24 |
| 85 | 3 | 6 | 10 | 15 | 22 |
| 90 | 2 | 5 | 9 | 14 | 19 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Shoulders
Pike Push-Up
Shoulders / Bodyweight
Dumbbell Push Press
Shoulders / Dumbbell
Dumbbell Face Pull
Shoulders / Dumbbell
Cable External Rotation
Shoulders / Cable
Shoulder Press
Shoulders
Dumbbell Shoulder Press
Shoulders / Dumbbell
Dumbbell Lateral Raise
Shoulders / Dumbbell
Military Press
Shoulders
Seated Shoulder Press
Shoulders
Seated Dumbbell Shoulder Press
Shoulders / Dumbbell
Machine Shoulder Press
Shoulders / Machine
Push Press
Shoulders