Dumbbell Lateral Raise
Dumbbell Lateral Raise shows average weight and strength standards as a reference for shoulders. Primary muscles: Deltoids.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
34 lb
Women
20 lb
Dumbbell Lateral Raise: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 8 lb | 6 lb |
| Novice | 18 lb | 12 lb |
| Intermediate | 34 lb | 20 lb |
| Advanced | 54 lb | 31 lb |
| Elite | 79 lb | 44 lb |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell Lateral Raise: Strength standards (lb)
Men by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 110 | 3 | 11 | 23 | 39 | 59 |
| 120 | 4 | 12 | 25 | 42 | 63 |
| 130 | 5 | 13 | 27 | 45 | 66 |
| 140 | 6 | 15 | 29 | 47 | 69 |
| 150 | 7 | 16 | 31 | 49 | 72 |
| 160 | 8 | 17 | 32 | 52 | 75 |
| 170 | 8 | 19 | 34 | 54 | 77 |
| 180 | 9 | 20 | 36 | 56 | 80 |
| 190 | 10 | 21 | 37 | 58 | 82 |
| 200 | 11 | 22 | 39 | 60 | 85 |
| 210 | 12 | 24 | 41 | 62 | 87 |
| 220 | 13 | 25 | 42 | 64 | 89 |
| 230 | 13 | 26 | 44 | 66 | 91 |
| 240 | 14 | 27 | 45 | 67 | 93 |
| 250 | 15 | 28 | 46 | 69 | 95 |
| 260 | 16 | 29 | 48 | 71 | 97 |
| 270 | 16 | 30 | 49 | 72 | 99 |
| 280 | 17 | 31 | 50 | 74 | 101 |
| 290 | 18 | 32 | 52 | 75 | 103 |
| 300 | 19 | 33 | 53 | 77 | 104 |
| 310 | 19 | 34 | 54 | 78 | 106 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 7 | 16 | 29 | 46 | 67 |
| 20 | 8 | 18 | 33 | 53 | 77 |
| 25 | 8 | 18 | 34 | 54 | 79 |
| 30 | 8 | 18 | 34 | 54 | 79 |
| 35 | 8 | 18 | 34 | 54 | 79 |
| 40 | 8 | 18 | 34 | 54 | 79 |
| 45 | 7 | 17 | 32 | 52 | 74 |
| 50 | 7 | 16 | 30 | 48 | 70 |
| 55 | 6 | 15 | 28 | 45 | 65 |
| 60 | 6 | 14 | 26 | 41 | 59 |
| 65 | 5 | 12 | 23 | 37 | 53 |
| 70 | 5 | 11 | 21 | 33 | 48 |
| 75 | 4 | 10 | 18 | 30 | 43 |
| 80 | 4 | 9 | 17 | 27 | 38 |
| 85 | 3 | 8 | 15 | 24 | 34 |
| 90 | 3 | 7 | 13 | 21 | 31 |
Women by bodyweight (lb) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 90 | 4 | 9 | 16 | 26 | 37 |
| 100 | 4 | 9 | 17 | 27 | 38 |
| 110 | 5 | 10 | 18 | 28 | 40 |
| 120 | 5 | 11 | 19 | 29 | 41 |
| 130 | 5 | 11 | 19 | 30 | 42 |
| 140 | 6 | 12 | 20 | 31 | 43 |
| 150 | 6 | 12 | 21 | 32 | 44 |
| 160 | 7 | 13 | 22 | 32 | 45 |
| 170 | 7 | 13 | 22 | 33 | 46 |
| 180 | 7 | 14 | 23 | 34 | 47 |
| 190 | 8 | 14 | 23 | 35 | 48 |
| 200 | 8 | 15 | 24 | 35 | 49 |
| 210 | 8 | 15 | 24 | 36 | 49 |
| 220 | 9 | 16 | 25 | 37 | 50 |
| 230 | 9 | 16 | 26 | 37 | 51 |
| 240 | 9 | 16 | 26 | 38 | 51 |
| 250 | 9 | 17 | 26 | 39 | 52 |
| 260 | 10 | 17 | 27 | 39 | 53 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 5 | 10 | 17 | 26 | 37 |
| 20 | 6 | 11 | 20 | 30 | 42 |
| 25 | 6 | 12 | 20 | 31 | 44 |
| 30 | 6 | 12 | 20 | 31 | 44 |
| 35 | 6 | 12 | 20 | 31 | 44 |
| 40 | 6 | 12 | 20 | 31 | 44 |
| 45 | 5 | 11 | 19 | 29 | 41 |
| 50 | 5 | 10 | 18 | 28 | 39 |
| 55 | 5 | 10 | 17 | 26 | 36 |
| 60 | 4 | 9 | 15 | 23 | 33 |
| 65 | 4 | 8 | 14 | 21 | 30 |
| 70 | 3 | 7 | 12 | 19 | 27 |
| 75 | 3 | 6 | 11 | 17 | 24 |
| 80 | 3 | 6 | 10 | 15 | 21 |
| 85 | 2 | 5 | 9 | 14 | 19 |
| 90 | 2 | 5 | 8 | 12 | 17 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
World records
Last Updated: July 2, 2026
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Shoulders
Military Press
Shoulders
Seated Shoulder Press
Shoulders
Seated Dumbbell Shoulder Press
Shoulders / Dumbbell
Machine Shoulder Press
Shoulders / Machine
Push Press
Shoulders
Upright Row
Shoulders
Dumbbell Front Raise
Shoulders / Dumbbell
Cable Lateral Raise
Shoulders / Cable
Arnold Press
Shoulders
Face Pull
Shoulders
Neck Curl
Shoulders
Dumbbell Upright Row
Shoulders / Dumbbell