Dumbbell Lateral Raise
Dumbbell Lateral Raise shows average weight and strength standards as a reference for shoulders. Primary muscles: Deltoids.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
15 kg
Women
9 kg
Dumbbell Lateral Raise: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 4 kg | 3 kg |
| Novice | 8 kg | 5 kg |
| Intermediate | 15 kg | 9 kg |
| Advanced | 25 kg | 14 kg |
| Elite | 36 kg | 20 kg |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell Lateral Raise: Strength standards (kg)
Men by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | 1 | 5 | 10 | 18 | 27 |
| 55 | 2 | 6 | 11 | 19 | 29 |
| 60 | 2 | 6 | 12 | 20 | 30 |
| 65 | 3 | 7 | 13 | 22 | 32 |
| 70 | 3 | 8 | 14 | 23 | 33 |
| 75 | 4 | 8 | 15 | 24 | 34 |
| 80 | 4 | 9 | 16 | 25 | 36 |
| 85 | 4 | 10 | 17 | 26 | 37 |
| 90 | 5 | 10 | 18 | 27 | 38 |
| 95 | 5 | 11 | 18 | 28 | 39 |
| 100 | 6 | 11 | 19 | 29 | 40 |
| 105 | 6 | 12 | 20 | 30 | 41 |
| 110 | 7 | 12 | 21 | 31 | 42 |
| 115 | 7 | 13 | 21 | 32 | 43 |
| 120 | 7 | 13 | 22 | 32 | 44 |
| 125 | 8 | 14 | 23 | 33 | 45 |
| 130 | 8 | 14 | 23 | 34 | 46 |
| 135 | 8 | 15 | 24 | 35 | 47 |
| 140 | 9 | 15 | 24 | 35 | 48 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 3 | 7 | 13 | 21 | 30 |
| 20 | 3 | 8 | 15 | 24 | 35 |
| 25 | 4 | 8 | 15 | 25 | 36 |
| 30 | 4 | 8 | 15 | 25 | 36 |
| 35 | 4 | 8 | 15 | 25 | 36 |
| 40 | 4 | 8 | 15 | 25 | 36 |
| 45 | 3 | 8 | 15 | 23 | 34 |
| 50 | 3 | 7 | 14 | 22 | 32 |
| 55 | 3 | 7 | 13 | 20 | 29 |
| 60 | 3 | 6 | 12 | 19 | 27 |
| 65 | 2 | 6 | 10 | 17 | 24 |
| 70 | 2 | 5 | 9 | 15 | 22 |
| 75 | 2 | 5 | 8 | 13 | 19 |
| 80 | 2 | 4 | 8 | 12 | 17 |
| 85 | 2 | 4 | 7 | 11 | 16 |
| 90 | 1 | 3 | 6 | 10 | 14 |
Women by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 40 | 2 | 4 | 7 | 11 | 17 |
| 45 | 2 | 4 | 8 | 12 | 17 |
| 50 | 2 | 5 | 8 | 13 | 18 |
| 55 | 2 | 5 | 8 | 13 | 19 |
| 60 | 3 | 5 | 9 | 14 | 19 |
| 65 | 3 | 5 | 9 | 14 | 20 |
| 70 | 3 | 6 | 10 | 15 | 20 |
| 75 | 3 | 6 | 10 | 15 | 21 |
| 80 | 3 | 6 | 10 | 15 | 21 |
| 85 | 3 | 6 | 11 | 16 | 22 |
| 90 | 4 | 7 | 11 | 16 | 22 |
| 95 | 4 | 7 | 11 | 16 | 22 |
| 100 | 4 | 7 | 11 | 17 | 23 |
| 105 | 4 | 7 | 12 | 17 | 23 |
| 110 | 4 | 7 | 12 | 17 | 23 |
| 115 | 4 | 8 | 12 | 18 | 24 |
| 120 | 4 | 8 | 12 | 18 | 24 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 2 | 5 | 8 | 12 | 17 |
| 20 | 3 | 5 | 9 | 14 | 19 |
| 25 | 3 | 5 | 9 | 14 | 20 |
| 30 | 3 | 5 | 9 | 14 | 20 |
| 35 | 3 | 5 | 9 | 14 | 20 |
| 40 | 3 | 5 | 9 | 14 | 20 |
| 45 | 2 | 5 | 9 | 13 | 19 |
| 50 | 2 | 5 | 8 | 13 | 18 |
| 55 | 2 | 4 | 8 | 12 | 16 |
| 60 | 2 | 4 | 7 | 11 | 15 |
| 65 | 2 | 4 | 6 | 10 | 13 |
| 70 | 2 | 3 | 6 | 9 | 12 |
| 75 | 1 | 3 | 5 | 8 | 11 |
| 80 | 1 | 3 | 4 | 7 | 10 |
| 85 | 1 | 2 | 4 | 6 | 9 |
| 90 | 1 | 2 | 4 | 6 | 8 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
World records
Last Updated: July 2, 2026
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Shoulders
Military Press
Shoulders
Seated Shoulder Press
Shoulders
Seated Dumbbell Shoulder Press
Shoulders / Dumbbell
Machine Shoulder Press
Shoulders / Machine
Push Press
Shoulders
Upright Row
Shoulders
Dumbbell Front Raise
Shoulders / Dumbbell
Cable Lateral Raise
Shoulders / Cable
Arnold Press
Shoulders
Face Pull
Shoulders
Neck Curl
Shoulders
Dumbbell Upright Row
Shoulders / Dumbbell