Dumbbell Deadlift
Dumbbell Deadlift shows average weight and strength standards as a reference for full body. Primary muscles: Hamstrings, Gluteus maximus, Erector spinae.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
44 kg
Women
25 kg
Dumbbell Deadlift: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 13 kg | 7 kg |
| Novice | 26 kg | 14 kg |
| Intermediate | 44 kg | 25 kg |
| Advanced | 66 kg | 39 kg |
| Elite | 91 kg | 55 kg |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell Deadlift: Strength standards (kg)
Men by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | 7 | 17 | 31 | 49 | 70 |
| 55 | 9 | 19 | 34 | 52 | 74 |
| 60 | 10 | 21 | 36 | 56 | 78 |
| 65 | 12 | 23 | 39 | 59 | 82 |
| 70 | 13 | 25 | 42 | 62 | 86 |
| 75 | 15 | 27 | 44 | 65 | 89 |
| 80 | 16 | 29 | 46 | 68 | 93 |
| 85 | 17 | 31 | 49 | 71 | 96 |
| 90 | 19 | 32 | 51 | 74 | 99 |
| 95 | 20 | 34 | 53 | 76 | 102 |
| 100 | 21 | 36 | 55 | 79 | 105 |
| 105 | 23 | 37 | 57 | 81 | 108 |
| 110 | 24 | 39 | 59 | 83 | 110 |
| 115 | 25 | 41 | 61 | 86 | 113 |
| 120 | 26 | 42 | 63 | 88 | 115 |
| 125 | 27 | 44 | 65 | 90 | 118 |
| 130 | 28 | 45 | 66 | 92 | 120 |
| 135 | 30 | 46 | 68 | 94 | 122 |
| 140 | 31 | 48 | 70 | 96 | 125 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 11 | 22 | 37 | 56 | 78 |
| 20 | 13 | 25 | 43 | 64 | 89 |
| 25 | 13 | 26 | 44 | 66 | 91 |
| 30 | 13 | 26 | 44 | 66 | 91 |
| 35 | 13 | 26 | 44 | 66 | 91 |
| 40 | 13 | 26 | 44 | 66 | 91 |
| 45 | 13 | 25 | 41 | 63 | 87 |
| 50 | 12 | 23 | 39 | 59 | 81 |
| 55 | 11 | 21 | 36 | 54 | 75 |
| 60 | 10 | 20 | 33 | 50 | 69 |
| 65 | 9 | 18 | 30 | 45 | 62 |
| 70 | 8 | 16 | 27 | 40 | 56 |
| 75 | 7 | 14 | 24 | 36 | 50 |
| 80 | 7 | 13 | 21 | 32 | 44 |
| 85 | 6 | 11 | 19 | 29 | 40 |
| 90 | 5 | 10 | 17 | 26 | 36 |
Women by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 40 | 3 | 8 | 17 | 28 | 41 |
| 45 | 4 | 10 | 19 | 30 | 44 |
| 50 | 5 | 11 | 20 | 33 | 47 |
| 55 | 6 | 12 | 22 | 35 | 49 |
| 60 | 7 | 14 | 24 | 37 | 52 |
| 65 | 7 | 15 | 25 | 39 | 54 |
| 70 | 8 | 16 | 27 | 41 | 56 |
| 75 | 9 | 17 | 28 | 42 | 58 |
| 80 | 10 | 18 | 30 | 44 | 60 |
| 85 | 11 | 19 | 31 | 46 | 62 |
| 90 | 11 | 20 | 32 | 47 | 64 |
| 95 | 12 | 21 | 33 | 49 | 66 |
| 100 | 13 | 22 | 35 | 50 | 67 |
| 105 | 13 | 23 | 36 | 51 | 69 |
| 110 | 14 | 24 | 37 | 53 | 71 |
| 115 | 15 | 25 | 38 | 54 | 72 |
| 120 | 15 | 26 | 39 | 55 | 73 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 6 | 12 | 21 | 33 | 47 |
| 20 | 6 | 14 | 24 | 38 | 54 |
| 25 | 7 | 14 | 25 | 39 | 55 |
| 30 | 7 | 14 | 25 | 39 | 55 |
| 35 | 7 | 14 | 25 | 39 | 55 |
| 40 | 7 | 14 | 25 | 39 | 55 |
| 45 | 6 | 13 | 24 | 37 | 52 |
| 50 | 6 | 12 | 22 | 35 | 49 |
| 55 | 5 | 12 | 20 | 32 | 45 |
| 60 | 5 | 11 | 19 | 29 | 41 |
| 65 | 4 | 10 | 17 | 26 | 37 |
| 70 | 4 | 9 | 15 | 24 | 34 |
| 75 | 4 | 8 | 14 | 21 | 30 |
| 80 | 3 | 7 | 12 | 19 | 27 |
| 85 | 3 | 6 | 11 | 17 | 24 |
| 90 | 3 | 6 | 10 | 15 | 22 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Full body
Deficit Deadlift
Full body
Single-Leg Romanian Deadlift
Full body
Burpee Jump
Full body / Bodyweight
Hang Power Clean
Full body
Split Jerk
Full body
Dumbbell Snatch
Full body / Dumbbell
Clean High Pull
Full body
Snatch Deadlift
Full body
Clean Pull
Full body
Paused Deadlift
Full body
Single-Leg Deadlift
Full body
Muscle Snatch
Full body