Machine Reverse Fly
Machine Reverse Fly shows average weight and strength standards as a reference for back. Primary muscles: Deltoids, Trapezius.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
64 kg
Women
14 kg
Machine Reverse Fly: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 23 kg | 3 kg |
| Novice | 40 kg | 7 kg |
| Intermediate | 64 kg | 14 kg |
| Advanced | 93 kg | 23 kg |
| Elite | 126 kg | 34 kg |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Machine Reverse Fly: Strength standards (kg)
Men by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | 11 | 23 | 40 | 61 | 87 |
| 55 | 13 | 26 | 45 | 67 | 94 |
| 60 | 16 | 30 | 49 | 73 | 100 |
| 65 | 19 | 33 | 54 | 79 | 107 |
| 70 | 21 | 37 | 58 | 84 | 113 |
| 75 | 24 | 40 | 62 | 89 | 119 |
| 80 | 26 | 43 | 66 | 94 | 124 |
| 85 | 29 | 47 | 70 | 98 | 129 |
| 90 | 31 | 50 | 74 | 103 | 135 |
| 95 | 34 | 53 | 78 | 107 | 140 |
| 100 | 36 | 56 | 81 | 111 | 144 |
| 105 | 38 | 59 | 85 | 115 | 149 |
| 110 | 41 | 61 | 88 | 119 | 153 |
| 115 | 43 | 64 | 91 | 123 | 158 |
| 120 | 45 | 67 | 94 | 127 | 162 |
| 125 | 47 | 69 | 98 | 130 | 166 |
| 130 | 49 | 72 | 101 | 134 | 170 |
| 135 | 51 | 75 | 104 | 137 | 174 |
| 140 | 53 | 77 | 106 | 141 | 178 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 19 | 34 | 54 | 79 | 107 |
| 20 | 22 | 39 | 62 | 91 | 122 |
| 25 | 23 | 40 | 64 | 93 | 126 |
| 30 | 23 | 40 | 64 | 93 | 126 |
| 35 | 23 | 40 | 64 | 93 | 126 |
| 40 | 23 | 40 | 64 | 93 | 126 |
| 45 | 22 | 38 | 61 | 88 | 119 |
| 50 | 20 | 36 | 57 | 83 | 112 |
| 55 | 19 | 33 | 53 | 77 | 103 |
| 60 | 17 | 30 | 48 | 70 | 94 |
| 65 | 16 | 27 | 43 | 63 | 85 |
| 70 | 14 | 25 | 39 | 57 | 77 |
| 75 | 12 | 22 | 35 | 51 | 68 |
| 80 | 11 | 20 | 31 | 45 | 61 |
| 85 | 10 | 18 | 28 | 41 | 55 |
| 90 | 9 | 16 | 25 | 37 | 49 |
Women by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 40 | 2 | 5 | 11 | 19 | 29 |
| 45 | 2 | 6 | 12 | 20 | 30 |
| 50 | 2 | 6 | 13 | 21 | 31 |
| 55 | 3 | 7 | 13 | 22 | 32 |
| 60 | 3 | 7 | 14 | 23 | 33 |
| 65 | 3 | 8 | 14 | 23 | 34 |
| 70 | 3 | 8 | 15 | 24 | 35 |
| 75 | 4 | 8 | 15 | 25 | 36 |
| 80 | 4 | 9 | 16 | 25 | 36 |
| 85 | 4 | 9 | 16 | 26 | 37 |
| 90 | 4 | 9 | 17 | 26 | 38 |
| 95 | 4 | 10 | 17 | 27 | 38 |
| 100 | 5 | 10 | 18 | 27 | 39 |
| 105 | 5 | 10 | 18 | 28 | 39 |
| 110 | 5 | 10 | 18 | 28 | 40 |
| 115 | 5 | 11 | 19 | 29 | 40 |
| 120 | 5 | 11 | 19 | 29 | 41 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 3 | 6 | 12 | 20 | 29 |
| 20 | 3 | 7 | 14 | 23 | 33 |
| 25 | 3 | 7 | 14 | 23 | 34 |
| 30 | 3 | 7 | 14 | 23 | 34 |
| 35 | 3 | 7 | 14 | 23 | 34 |
| 40 | 3 | 7 | 14 | 23 | 34 |
| 45 | 3 | 7 | 14 | 22 | 33 |
| 50 | 3 | 7 | 13 | 21 | 31 |
| 55 | 2 | 6 | 12 | 19 | 28 |
| 60 | 2 | 6 | 11 | 18 | 26 |
| 65 | 2 | 5 | 10 | 16 | 23 |
| 70 | 2 | 5 | 9 | 14 | 21 |
| 75 | 2 | 4 | 8 | 13 | 19 |
| 80 | 1 | 4 | 7 | 11 | 17 |
| 85 | 1 | 3 | 6 | 10 | 15 |
| 90 | 1 | 3 | 6 | 9 | 13 |
Note: The displayed load on machines and cables can vary by manufacturer and setup. Use these values as a comparison reference under similar equipment conditions.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Back
Reverse-Grip Lat Pulldown
Back
Neutral-Grip Pull-Up
Back / Bodyweight
Straight-Arm Pulldown
Back
Cable Reverse Fly
Back / Cable
Yates Row
Back
Bent-Over Dumbbell Row
Back / Dumbbell
Back Extension
Back
Bench Pull
Back
Machine Back Extension
Back / Machine
Barbell Pullover
Back / Barbell
One-Arm Pull-Up
Back / Bodyweight
Dumbbell Bench Pull
Back / Dumbbell