Dumbbell Push Press
Dumbbell Push Press shows average weight and strength standards as a reference for shoulders. Primary muscles: Deltoids, Triceps brachii, Biceps brachii.
Average weight: Intermediate
Reference for an intermediate lifter.
Men
32 kg
Women
16 kg
Dumbbell Push Press: Average weight [1RM]
| Level | ||
|---|---|---|
| Beginner | 10 kg | 5 kg |
| Novice | 19 kg | 10 kg |
| Intermediate | 32 kg | 16 kg |
| Advanced | 47 kg | 23 kg |
| Elite | 65 kg | 31 kg |
Note: These standards are 1RM estimates based on average lifters. Bodyweight, age, and other personal factors can affect the values. See the detailed tables below.
Dumbbell Push Press: Strength standards (kg)
Men by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 50 | 4 | 10 | 18 | 30 | 43 |
| 55 | 5 | 11 | 21 | 33 | 47 |
| 60 | 6 | 13 | 23 | 35 | 50 |
| 65 | 7 | 15 | 25 | 38 | 53 |
| 70 | 8 | 16 | 27 | 41 | 56 |
| 75 | 10 | 18 | 29 | 43 | 59 |
| 80 | 11 | 19 | 31 | 45 | 62 |
| 85 | 12 | 21 | 33 | 48 | 64 |
| 90 | 13 | 22 | 35 | 50 | 67 |
| 95 | 14 | 24 | 36 | 52 | 69 |
| 100 | 15 | 25 | 38 | 54 | 72 |
| 105 | 16 | 26 | 40 | 56 | 74 |
| 110 | 17 | 28 | 42 | 58 | 76 |
| 115 | 18 | 29 | 43 | 60 | 78 |
| 120 | 19 | 30 | 45 | 62 | 81 |
| 125 | 20 | 32 | 46 | 63 | 83 |
| 130 | 21 | 33 | 48 | 65 | 84 |
| 135 | 22 | 34 | 49 | 67 | 86 |
| 140 | 23 | 35 | 50 | 68 | 88 |
Men by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 9 | 16 | 27 | 40 | 56 |
| 20 | 10 | 19 | 31 | 46 | 64 |
| 25 | 10 | 19 | 32 | 47 | 65 |
| 30 | 10 | 19 | 32 | 47 | 65 |
| 35 | 10 | 19 | 32 | 47 | 65 |
| 40 | 10 | 19 | 32 | 47 | 65 |
| 45 | 10 | 18 | 30 | 45 | 62 |
| 50 | 9 | 17 | 28 | 42 | 58 |
| 55 | 8 | 16 | 26 | 39 | 54 |
| 60 | 8 | 14 | 24 | 36 | 49 |
| 65 | 7 | 13 | 22 | 32 | 44 |
| 70 | 6 | 12 | 19 | 29 | 40 |
| 75 | 5 | 10 | 17 | 26 | 36 |
| 80 | 5 | 9 | 15 | 23 | 32 |
| 85 | 4 | 8 | 14 | 21 | 29 |
| 90 | 4 | 8 | 12 | 19 | 26 |
Women by bodyweight (kg) [1RM]
| Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 40 | 3 | 6 | 11 | 17 | 24 |
| 45 | 4 | 7 | 12 | 18 | 25 |
| 50 | 4 | 8 | 13 | 20 | 27 |
| 55 | 5 | 9 | 14 | 21 | 28 |
| 60 | 5 | 9 | 15 | 22 | 30 |
| 65 | 6 | 10 | 16 | 23 | 31 |
| 70 | 6 | 11 | 17 | 24 | 32 |
| 75 | 7 | 11 | 17 | 25 | 33 |
| 80 | 7 | 12 | 18 | 26 | 34 |
| 85 | 8 | 12 | 19 | 26 | 35 |
| 90 | 8 | 13 | 19 | 27 | 36 |
| 95 | 9 | 14 | 20 | 28 | 37 |
| 100 | 9 | 14 | 21 | 29 | 38 |
| 105 | 9 | 15 | 21 | 29 | 38 |
| 110 | 10 | 15 | 22 | 30 | 39 |
| 115 | 10 | 16 | 23 | 31 | 40 |
| 120 | 10 | 16 | 23 | 31 | 41 |
Women by age [1RM]
| Age | Beginner | Novice | Intermediate | Advanced | Elite |
|---|---|---|---|---|---|
| 15 | 5 | 8 | 13 | 20 | 27 |
| 20 | 5 | 10 | 15 | 22 | 30 |
| 25 | 5 | 10 | 16 | 23 | 31 |
| 30 | 5 | 10 | 16 | 23 | 31 |
| 35 | 5 | 10 | 16 | 23 | 31 |
| 40 | 5 | 10 | 16 | 23 | 31 |
| 45 | 5 | 9 | 15 | 22 | 30 |
| 50 | 5 | 9 | 14 | 20 | 28 |
| 55 | 4 | 8 | 13 | 19 | 26 |
| 60 | 4 | 7 | 12 | 17 | 24 |
| 65 | 4 | 7 | 11 | 16 | 21 |
| 70 | 3 | 6 | 10 | 14 | 19 |
| 75 | 3 | 5 | 9 | 13 | 17 |
| 80 | 3 | 5 | 8 | 11 | 15 |
| 85 | 2 | 4 | 7 | 10 | 14 |
| 90 | 2 | 4 | 6 | 9 | 12 |
Note: Dumbbell weights in the table are for one dumbbell.
Track and analyze in the Shiba app
Review weight, reps, and progress in one place.
How to read the table
| Level | Description | Distribution |
|---|---|---|
| Beginner | Has learned proper form and trained consistently for at least 1 month. | Bottom 5% |
| Novice | Has trained consistently for at least 6 months. | Top 80% |
| Intermediate | Has trained consistently for at least 2 years. | Top 50% |
| Advanced | Has trained consistently for more than 5 years. | Top 20% |
| Elite | Has specialized in this exercise for more than 5 years. | Top 5% |
More exercises
Shoulders
Dumbbell Face Pull
Shoulders / Dumbbell
Cable External Rotation
Shoulders / Cable
Shoulder Press
Shoulders
Dumbbell Shoulder Press
Shoulders / Dumbbell
Dumbbell Lateral Raise
Shoulders / Dumbbell
Military Press
Shoulders
Seated Shoulder Press
Shoulders
Seated Dumbbell Shoulder Press
Shoulders / Dumbbell
Machine Shoulder Press
Shoulders / Machine
Push Press
Shoulders
Upright Row
Shoulders
Dumbbell Front Raise
Shoulders / Dumbbell